|
|
Jack's Pipe Price Forecast |
| Soils | Permeability | Spacing in Feet |
| Clay and clay loam | Very slow | 30 to 70 |
| Silt and siltly clay loam | Slow to moderate | 60 to 100 |
| Sandy loam | Moderate to rapid | 100 to 300 |
| Organic | 50 to 200 |
| Spacing in Feet | Quantity per Acre | Spacing in Feet | Quantity per Acre |
| 20 | 2178 | 55 | 792 |
| 25 | 1742 | 60 | 726 |
| 30 | 1452 | 65 | 670 |
| 35 | 1244 | 70 | 622 |
| 40 | 1089 | 80 | 544 |
| 45 | 968 | 90 | 484 |
| 50 | 871 | 100 | 453 |
![]()
|